|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 24hours |
| Warranty: | Lifetime |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




| Specification | |||||
| Items | Smart-FL3LED(All-in-one) Fluorescent Microscope | B3 | T3 | B4 | T4 |
| Head | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm | · | ○ | · | ○ |
| Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, , Light Split Fixed P20:E80 | ○ | · | ○ | · | |
| Eyepiece | WF10X/20mm (High Eyepoint) | ·· | ·· | ·· | ·· |
| Nosepiece | Quadruple, Backward | · | · | · | · |
| Quintuple, Backward | ○ | ○ | ○ | ○ | |
| Infinity E-Plan Objective | EPLAN 4x/0.10,W.D.=12.1mm | · | · | · | · |
| EPLAN 10x/0.25,W.D.=4.14mm | · | · | · | · | |
| EPLAN 40x/0.65(S),W.D.=0.58mm | · | · | · | · | |
| EPLAN 100x/1.25(S, Oil),W.D.=0.19mm | · | · | · | · | |
| Semi-APO Fluorescent Objective | UplanFLN 4x, N.A.0.16,W.D.=17.151mm | ○ | ○ | ○ | ○ |
| UplanFLN 10x, N.A.0.30,W.D.=7.68mm | ○ | ○ | ○ | ○ | |
| UplanFLN 20x, N.A.0.50,W.D.=1.96mm | ○ | ○ | ○ | ○ | |
| UplanFLN 40x, N.A.0.75,W.D.=0.78mm | ○ | ○ | ○ | ○ | |
| UplanFLN 100x(Oil), N.A.1.30,W.D.=0.15mm | ○ | ○ | ○ | ○ | |
| Working Stage | Mechanical Stage Size: 145 mm×140mm, Travel: 76mmX52mm, Scale: 0.1mm, Double Slide Holder | · | · | · | · |
| Rackless (Integrated) Stage, Size 140×135mm, Travel Range 75×35mm, Double Slide Holder |
○ | ○ | ○ | ○ | |
| Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 26mm, Fine Focusing Travel Range: 2µm/Division | · | · | · | · |
| Condenser | Abbe Condenser N.A.1.25, Iris Diaphragm, Rack & Pinion Up/Down | · | · | · | · |
| Illumination | 3W-LED Illumination Systems | · | · | · | · |
| 12V/20W Halogen Lamp | ○ | ○ | ○ | ○ | |
| 12V/30W Halogen Lamp | ○ | ○ | ○ | ○ | |
| Field Diaphragm | Upgrade To Kohler Illumnation | ○ | ○ | ○ | ○ |
| Filter | Dia.45mm, Blue | ○ | ○ | ○ | ○ |
| Dia.45mm, Green | ○ | ○ | ○ | ○ | |
| Dia.45mm, Yellow | ○ | ○ | ○ | ○ | |
| Dark Field | Dark Field Condenser, Dry, N.A.0.83-0.91, For 4x10x40x Objective | ○ | ○ | ○ | ○ |
| Polarizing | Analyzer + Polarizer Set | ○ | ○ | ○ | ○ |
| Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ |
| Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | |
| Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | |
| Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | |
| Turret Phase Contrast Attachment Infinity Plan Phase Contrast Objective 10x20x40x100x, Turret Phase Contrast Condenser 5-Holes, Telescope 11x, Green Filter |
○ | ○ | ○ | ○ | |
| Fluorescence | Biological Microscope With: B,G,UV China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
· | · | ||
| Biological Microscope With: B,G,U,UV China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
· | · | |||
| Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | ○ | ○ |
| C-Mount 0.75x, Focus Adjustable | ○ | ○ | ○ | ○ | |
| C-Mount1.0x, Focus Adjustable | |||||
| Mirror | Reflecting Mirror & Holder | ○ | ○ | ○ | ○ |
| Attachment | Wire Winding Device | ○ | ○ | ○ | ○ |
| Package | Carton Size : 545x370x280mm(Body) /520×470×235mm(Flu unit) , 1 pc / 2ctns. | ||||
| Weight | Gross Weight: 9kgs/7kgs, Net Weight: 8kgs/6kgs. | ||||
| Note: "."In Table Is Standard outfits, "○" Is Optional Accessories | |||||

