Customization: | Available |
---|---|
After-sales Service: | 24hours |
Warranty: | Lifelong |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Items | Smart Series Microscope | Smart-1 | Smart-1TR | Smart-2 | Smart-2TR | Smart-3 | Smart-3TR | Smart-4 | Smart-4TR | Parts. No. |
Head | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm | √ | ○ | √ | ○ | √ | ○ | ○ | SB03(Infinity) ST04(Finity) |
|
Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, Light Split Fixed P20:E80 | ○ | √ | ○ | √ | ○ | √ | ○ | √ | SB03(Infinity) ST04(Finity) |
|
Eyepiece | WF10x/18mm | √√ | √√ | EP10 | ||||||
WF10X/20mm (High Eyepoint) | √√ | √√ | √√ | √√ | √√ | √√ | EP10a | |||
Nosepiece | Quadruple, Backward | √ | √ | √ | √ | √ | √ | √ | √ | O-N734 |
Quintuple, Backward | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | O-N735 | |
Achromatic Objective | 4x/0.1, W.D.=18.6mm | √ | √ | O-110 | ||||||
10x/0.25, W.D.=6.5mm | √ | √ | O-120 | |||||||
20x/0.40, W.D.=1.75mm | √ | √ | O-150 | |||||||
40x/0.6(S), W.D.=0.47mm | √ | √ | O-130 | |||||||
60x/0.80(S), W.D.=0.10mm | ○ | ○ | O-160 | |||||||
100x/1.25(S,O), W.D.=0.07mm | ○ | ○ | O-140 | |||||||
Plan Objective |
4x/0.1, W.D.=14.5mm | √ | √ | O-210 | ||||||
10x/0.25, W.D.=5.65mm | √ | √ | O-220 | |||||||
20x/0.40, W.D.=5.65mm | ○ | ○ | O-N/A | |||||||
40x/0.6(S), W.D.=0.85mm | √ | √ | O-230 | |||||||
100x/1.25(S,O), W.D.=0.07mm | √ | √ | O-240 | |||||||
Infinity E-Plan Objective | EPLAN 4x/0.10,W.D.=12.1mm | √ | √ | 1010 | ||||||
EPLAN 10x/0.25,W.D.=4.14mm | √ | √ | 1020 | |||||||
EPLAN 40x/0.65(S),W.D.=0.58mm | √ | √ | 1030 | |||||||
EPLAN 100x/1.25(S, Oil),W.D.=0.19mm | √ | √ | 1040 | |||||||
Infinity Plan Objectives | PLAN 2.5x/0.07,W.D.=8.47mm | ○ | ○ | 3005 | ||||||
PLAN 4X/0.10.W.D.=12.1mm | √ | √ | 3010 | |||||||
PLAN 10X/0.25.W.D.=4.64mm | √ | √ | 3020 | |||||||
PLAN 20X/0.40(S).W.D.=2.41mm | ○ | ○ | 3030 | |||||||
PLAN 40X/0.66(S).W.D.=0.65mm | √ | √ | 3040 | |||||||
L PLAN 40X/0.7(S).W.D.=2.8mm | ○ | ○ | 3040L | |||||||
PLAN 60X/0.80(S).W.D.=0.33mm | ○ | ○ | 3060 | |||||||
PLAN 100X/1.25(S,Oil).W.D.=0.12mm | √ | √ | 3050 | |||||||
PLAN 100X/1.15(S,Water).W.D.=0.19mm | ○ | ○ | 3100 | |||||||
Working Stage | Mechanical Stage Size: 145 mm×140mm, Travel: 76mmX52mm, Scale: 0.1mm, Double Slide Holder | √ | √ | √ | √ | √ | √ | √ | √ | O-S04 |
Rackless (Integrated) Stage, Size 140×135mm, Travel Range 75×35mm, Double Slide Holder |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | O-S12 | |
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 26mm, Fine Focusing Travel Range: 2µm/Division | √ | √ | √ | √ | √ | √ | √ | √ | |
Condenser | Abbe Condenser N.A.1.25, Iris Diaphragm, Rack & Pinion Up/Down, With Filter Holder | √ | √ | √ | √ | √ | √ | √ | √ | C06b |
Illumination | 3W-LED Illumination Systems | √ | √ | √ | √ | √ | √ | √ | √ | DPW3(Set) |
12V/20W Halogen Lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
6V/30W Halogen Lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |