|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 24hours |
| Warranty: | Lifetime |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Specification | |||
| Items | Smart-POL Transmit Polarizing Microscope | -B | -T |
| Head | Seidentopf Binocular Head Inclined 30°, Eyetube Rotatable 360°, Interpupilary Distance 48-75mm | · | ○ |
| Seidentopf Trinocular Head Inclined 30°, Eyetube Rotatable 360°, Interpupilary Distance 48-75mm, , Light Split Fixed P20:E80 | ○ | · | |
| Eyepiece | WF10x/20mm, High Eyepoint, | · | · |
| WF10x/20mm, With Micrometer X-0.1mm*180 Div / Y-Single Line, Diopter Adjustable | · | · | |
| Nosepiece | Quadruple, Backward | · | · |
| Non-Stress Infinity Plan Objective | PLAN 4X/0.10, W.D.=12.1mm | · | · |
| PLAN 10X/0.25,W.D.=4.64mm | · | · | |
| PLAN 20X/0.40(S),W.D.=2.41mm | · | · | |
| PLAN 40X/0.66(S),W.D.=0.65mm | · | · | |
| PLAN 60X/0.80(S),W.D.=0.33mm | ○ | ○ | |
| PLAN 100X/1.25(S,Oil),W.D.=0.12mm | ○ | ○ | |
| Working Stage | Round Stage Diameter Φ142mm, Rotatable 360°, Division 1', Vernier Division 6', Can Be Locked, Center Adjustable | · | · |
| Attachable Mechanical Stage For Polaring Microscope, Moving Range 40x40mm | ○ | ○ | |
| Attachable Mechanical Stage For Polaring Microscope, Moving Range 30x45mm, Lecia Type, Avoid Hitting Objective Lens | ○ | ○ | |
| Condenser | Non-Stress Abbe N.A.1.25, Iris Diaphragm, Center Adjustable With Polarizer Lens In Bottom | · | · |
| Polarizing Unit | Analyzer Media Unit, Between Head And Body, Analyzer 0~90° Adjustable, With Betrand Lens Built-in, Can Be Moved Out Of Optical Path For Single Polarizing Observe |
· | · |
| Compensator Slide, 3 Holes, With λ Slip (First Class Red) + 1/4λ Slip. | · | · | |
| Quartz Wedge Slide (I-IV Class) | · | · | |
| Polarizer Lens, Bulit-in Bottom Part Of Condenser Can Be Moved Out Of Optical Path |
· | · | |
| Transmit Illumination | 5W LED Lamp | · | · |
| 6V/30W Halogen Lamp | ○ | ○ | |
| Filter | Dia.45mm, Blue (Built in) | ○ | ○ |
| Dia.45mm, Green | ○ | ○ | |
| Dia.45mm, Yellow | ○ | ○ | |
| Dia.45mm, Neutral | ○ | ○ | |
| Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ |
| C-Mount 0.75x, Focus Adjustable | ○ | ○ | |
| C-Mount1.0x, Focus Adjustable | ○ | ○ | |
| Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | |
| Package | Carton Size 570×275×450mm, 1 Unit/Ctn | ||
| Weight | Gross Weight: 8.6 kgs, Net Weight: 7.5 kgs | ||
| Note: "."In Table Is Standard outfits, "○" Is Optional Accessories. | |||
