|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 24hours |
| Warranty: | Lifetime |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| SZ650 Series Stereo Microscope | ||
| Name | Type | Specification |
| Binocular Zoom Microscope | SZ650-BP (1X built-in,10X) |
Binocular, W.D.110mm, 7~45X,No light Source,Square Column. |
| SZ650-B2L (1X built-in,10X) |
Binocular,W.D.110mm, 7~45X,3W-LED Light Souce with Up and Down (Wide Voltage),Square Column | |
| Binocular Zoom Body | SZ650 Body | Inner diameter 76mm(Without eyepieces) |
| 10X eyepiece | SZ-10X/22mm | Φ22mm,Adjustable diopter |
| SZ680 Series Stereo Microscope | ||
| Name | Type | Specification |
| Binocular Zoom Microscope | SZ680-BP (1X built-in,10X) |
Binocular, No light, Square column. |
| SZ680-B2L (1X built-in,10X) |
Binocular, 3W-LED Light Souce with Up and Down ( Wide Voltage),Square column. |
|
| Trinocular Zoom Microscope | SZ680-TP (1X built-in,10X) |
Trinocular,No light,Square Column. |
| SZ680-T2L (1X built-in,10X) |
Trinocular,3W-LED Light Souce with Up and Down ( Wide Voltage),Square Column. |
|
| Binocular Zoom Body | SZ680Body | Without eyepieces(Order NO:SZ10220201) |
| Trinocular Zoom Body | SZ680Body | Without eyepieces(Order NO:SZ10220202) |
| 10X eyepiece | SZ-10X/23mm | Φ22mm,Adjustable diopter |
| 15X eyepiece | SZ-15X | Φ16mm,Adjustable diopter |
| 20X eyepiece | SZ-20X | Φ12mm,Adjustable diopter |
| SZ810 Series Stereo Microscope | ||
| Name | Type | Specification |
| Binocular Zoom Microscope | SZ810-BP (1X built-in,10X) |
Binocular, No light, Square column. |
| SZ810-B2L (1X built-in,10X) |
Binocular, 3W-LED Light Souce with Up and Down ( Wide Voltage),Square column. |
|
| Trinocular Zoom Microscope | SZ810-TP (1X built-in,10X) |
Trinocular,No light,Square Column. |
| SZ810-T2L (1X built-in,10X) |
Trinocular,3W-LED Light Souce with Up and Down ( Wide Voltage),Square Column. |
|
| Binocular Zoom Body | SZ810Body | Without eyepieces(Order NO:SZ10220201) |
| Trinocular Zoom Body | SZ810Body | Without eyepieces(Order NO:SZ10220202) |
| 10X eyepiece | SZ-10X/24mm | Φ22mm,Adjustable diopter |
| 15X eyepiece | SZ-15X | Φ16mm,Adjustable diopter |
| 20X eyepiece | SZ-20X | Φ12mm,Adjustable diopter |
| General Accessories | ||
| Additional objective | SZ-0.5X | W.D.189mm |
| Additional objective | SZ-0.75X | |
| Additional objective | SZ-2.0X | W.D.36mm |
| Eyepiece lens | SZ-15X | 16mm , Diopter adjustable |
| Eyepiece lens | SZ-20X | 12mm , Diopter adjustable |
| Camera C interface | SZ 1.0X C | Invariable focus |
| Camera C interface | SZ 0.7X C | Invariable focus |
| Camera C interface | SZ 0.5X C | Variable focus |
| Ring lights up lap | SZ-R | Connect Circular fluorescent lamp with Circular LED Lamp. |
| Square Column no light Bracket | 10230301 | |
| Square Column with light Bracket | 10230302 | 3W-LED Light Souce with Up and Down( Wide Voltage) |
| Round Column Bracket no Light | 10230101+10230201 | |
| Square Column with coarse and fine adjustment Bracket | 10230303 | No light, Fine tune 100 squares per lap, Per square 0.01mm |
| Square Column with coarse and fine adjustment Bracket | 10230304 | Up and Down light, Fine tune 100 squares per lap, Per square 0.02mm |
| Polaring Attachment | SZ-P | Polarizer + Analyzer |
| Attached Stage | SZ-XY | Two dimensional moving platform |
| Dark field unit | SZ-D | For Stereo Microscope Dark Field Unit |
| Cold LIGHT SOURCE | ||
| 150WHalogen Cold Light Source | LGY150W | 21V150W/Philips13629,3000K,100000Lx,Cooling Fan |
| 15W LED Cold Light Source | LGY15WLED | 15W-LED,6000K,90000Lx |
| Single Hard /Soft Optical Fiber | LG 102103 | Length 550mm, Diameter 8mm |
| Double Hard Optical Fiber | LG 102102 | Length 550mm, Diameter 8mm |
| Ring Optical Fiber | LG 102101 | Length 550mm, Diameter 8mm |
| SZ 650 series Specifications | ||||||||||
| Items | SZ650 Zoom Stereo Microscope | BP | B2L | BPS | ||||||
| Head | Seidentopf Binocular Head Inclined 40°, Interpupilary Distance 50-75mm | · | · | · | ||||||
| Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ·· | ·· | ·· | ||||||
| Zoom Lens | 0.7~4.5x | · | · | · | ||||||
| Zoom Ratio | 1:6.5 | · | · | · | ||||||
| Magnification | 7x~45x, Max 3.5x~180x With Optional Eyepiece & Auxiliary Lens | · | · | · | ||||||
| Working Distance | 108mm, With Standard 1x Lens | · | · | · | ||||||
| Stand | Large Track Stand, Base Size 330x300cm, No Light Track Stand Focusing Range 80mm |
· | ○ | · | ||||||
| Large Track Stand, Base Size 330x300cm, Up/Bottom 3W LED Track Stand Focusing Range 80mm |
○ | · | ○ | |||||||
| Pillar Stand, Base Size 300x220cm, No Light | ○ | ○ | · | |||||||
| SZ650 Technical Date | ||||||||||
| Additional Objective | 0.5X | 1X(built-in) | 2X | |||||||
| W.D | 189mm | 110mm | 36mm | |||||||
| 10XEyepiece/Φ22mm | Magnification | 3.5~22.5 | 7~45 | 14~90 | ||||||
| Field dia. (mm) | 62.9~9.8 | 31.43~4.89 | 15.71~2.44 | |||||||
| 15XEyepiece/Φ16mm | Magnification | 5.25~33.75 | 10.5~67.5 | 21~135 | ||||||
| Field dia. (mm) | 45.71~7.11 | 22.86~3.56 | 11.43~1.78 | |||||||
| 20XEyepiece/Φ12mm | Magnification | 7~45 | 14~90 | 28~180 | ||||||
| Field dia.(mm) | 34.28~5.33 | 17.14~2.67 | 8.57~1.33 | |||||||
| Package | Carton Size 480×370×475mm, 1 Unit/Ctn | |||||||||
| Weight | Gross Weight: 8 kgs, Net Weight: 6.5 kgs | |||||||||
| Remark: | ○ With additional objective 0.5X , arm stand bracket should be removed to high position. ○ No matter how much zoom magnification is, working distance is constant. ○ According to the following formula for total magnification and actual field of view: ○ Total magnification = Zoom magnification×Eyepiece magnification×Additional objective magnification ○ Actual field of view=Eyepiece field of view / Zoom magnification×Additional objective magnification. |
|||||||||
| Note: "·"In Table Is Standard outfits, "○" Is Optional Accessories | ||||||||||
| Items | SZ650 Zoom Stereo Microscope Optional Accessories | |||||||||
| Eyepiece | WF15X/16mm,Diopter Adjustable | |||||||||
| WF20X/12mm,Diopter Adjustable | ||||||||||
| Auxiliary Lens | 0.5x, W.D.189mm | |||||||||
| 0.75x, W.D.128mm | ||||||||||
| 2.0x, W.D.36mm | ||||||||||
| Stand | Small Pole Stand, Base Size 300x220cm, No Light Pole Stand Focusing Range 115mm |
|||||||||
| Large Track Stand, Coaxial Coarse/Fine Focus, Base Size 330x300cm, No Light Track Stand Focusing Range 80mm |
||||||||||
| Large Track Stand, Coaxial Coarse/Fine Focus, Base 330x300cm, 3W LED Up/Bottom Light Track Stand Focusing Range 80mm |
||||||||||
| CCD Adapter | 1.0x, Focus Adjustable | |||||||||
| 0.7x, Focus Adjustable | ||||||||||
| 0.5x, Focus Adjustable | ||||||||||
| Polarizing | Polarizer + Analyzer, For Stereo Microscope | |||||||||
| Connect Ring | LED Light Connect Ring | |||||||||












