|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 24hours |
| Warranty: | Lifelong |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
|
Objective Eyepiece
|
4× | 10× | 40× | 100× |
| 10× | 40× | 100× | 400× | 1000× |




| B301-2 Specification | ||||
| Items | B301 Biological Microscope Specification | B301-2 | B301-2TR | Cata. No. |
| Head | Monocular Head, Inclined 30° | 301MH | ||
| Seidentopf Binocular Head, Inclined 30°, Swiveling Siedentopf Head, Interpupilary Distance: 48-75mm | . | 301BH | ||
| Seidentopf Trinocular Head, Swiveling Siedentopf Head, Interpupilary Distance: 48-75mm, Light Split Fixed P20:E80 | . | 301TH | ||
| Eyepiece | WF10x/18mm | .. | .. | EP10 |
| WF16x/13mm | ○○ | ○○ | EP16 | |
| WF10x/18mm With Pointer | ○○ | ○○ | EP10(Pointer) | |
| WF10x/18mm (Non-adjustable, Reticule 0.1mm) | ○○ | ○○ | EPr10 | |
| WF10x/18mm (Adjustable, Reticule 0.1mm) | ○○ | ○○ | Epra10 | |
| Nosepiece | Quadruple, Backward | . | . | O-N03 |
| Achromatic Objective | 4x/0.1, W.D.=18.6mm | . | . | O-110 |
| 10x/0.25, W.D.=6.5mm | . | . | O-120 | |
| 20x/0.40, W.D.=1.75mm | ○ | ○ | O-150 | |
| 40x/0.6(S), W.D.=0.47mm | . | . | O-130 | |
| 60x/0.80(S), W.D.=0.10mm | ○ | ○ | O-160 | |
| 100x/1.25(S,O), W.D.=0.07mm | . | . | O-140 | |
| Plan Objective |
4x/0.1, W.D.=14.5mm | O-210 | ||
| 10x/0.25, W.D.=5.65mm | O-220 | |||
| 40x/0.6(S), W.D.=0.85mm | O-230 | |||
| 100x/1.25(S,O), W.D.=0.07mm | O-240 | |||
| Working Stage | Mechanical Stage Size 125×115mm, Travel Range 35×75mm | . | . | O-S03 |
| Condenser | Abbe Condenser N.A.1.25, Iris Diaphragm, Spiral Up/Down, With Filter Holder | . | . | C09 |
| Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 25mm, Fine Focusing Scale 2µm/Division | . | . | |
| Adapter | 1.0x C-Mount | ○ | B-1XC | |
| 0.5x C-Mount Focus Adjustable | ○ | B-0.5XC | ||
| Dark Field | Dark Field Ring, For 4x~40x Objective | ○ | ○ | B-DK |
| Light Source | 3W LED Illumination With Aspheric Collector, Wide Range Voltage: 100V~240V | . | . | DPW3 |
| Base | External Transformer And Data Cable | . | . | DYMK14a+USB2-DC5525 |
| Package | Carton Size 435×378×275mm, 1 Unit/Ctn | |||
| Weight | Gross Weight 5.8kgs, Net Weigth 4.4kgs | |||
| Note: "."In Table Is Standard Outfits, "○" Is Optional Accessories. | ||||


